Product Details:
Minimum Order Quantity | 1 Piece |
Detector Type | Portable Multi Gas |
Brand | TINSELPRO |
Display Type | Digital |
Model Name/Number | MULTI GAS DETECTOR |
Alarm Type | sound, light, vibration |
Usage/Application | Industrial |
Sensor | ALPHASENSE |
Backlight | Time of backlight is settable, when alarm the backlight will be auto on. |
Charger | travel charger with USB. Charging time 4~6h |
Language | English |
Precision | Less Than +- 3%F.S. |
Sampling method | Diffusion |
Data recording | Storage capacity of over one hundred thousand sets. Interval time ranges from 10~3600 seconds are se |
Alarm recording | can record 10000 set alarm record, the record can be checked on the device |
Battery | 3.7 V rechargeable lithium battery, with capacity of 2300mAh |
Working Time | 14h continuously (common 4 gases). 200h(without LEL sensor) |
Protection grade | IP65 |
Working temperature | -20 Degree - 50 Degree |
Housing Material | ABS |
Working humidity | 0-95%RH (Non-condensing, a filter dryer is needed in environment of humidity more than 90%RH) |
Dimension | 131 x 83 x 35 mm |
Detected gas | CO, O2, H2S, EX |
Weight | 240g |
Measure range | 0-1000ppm(CO), 0-30%VOL(O2), 0-100ppm(H2S), 0-100%LEL(EX) |
Resolution | 1ppm(CO), 0.1%VOL(O2), 0.1ppm(H2S), 1%LEL(CH4) |
Display | Monochrome dot matrix 128 X 128 LCD graphic display. |
Product Details:
Minimum Order Quantity | 1 Piece |
Detector Type | Portable Single Gas |
Gases Detected | O2, oxygen |
Model | RJ-103 |
Power Source | Battery |
Display Type | Digital |
Measuring Range | 0-30% LEL |
Warranty | 12 months |
Pump | No |
Protection | ABS |
Resolution | 0.1% |
Battery Type | 3 x AAA |
Weight | 250GM |
Color | Yellow |
Size | Small |
Additional Information:
Product Details:
Display Type | Digital |
Gas Type | Methane |
Brand | TINSELPRO |
Power Source | Battery |
Detector Features | Adjustable Sensitivity |
Alarm Type | Automatic Alarming |
Sound Level (dB) | Greater-than 80 dB |
Measurement Range | 0 to 999 PPM |
Additional Information:
Product Details:
Brand | tinselpro |
Gas Type | Combustible Gas |
Detector Features | Battery Back-Up, Adjustable Sensitivity |
Display Type | Digital |
Power Source | Battery |
Detecting Principle | Semiconductor |
Operating Temperature | 0 to 55 Degree C |
Operating Humidity | Less Than 95% |
Alarming Method | Automatic Alarming |
Sound Level | Grater Than 80 Db |
Weight | 450 gms approx |
Current | Less Than 150 mA (In measuring condition) Less Than75 mA (In non measuring condition) |
Detected Gas | CO |
Measurement Range | 0 to 999 PPM |
Resolution | 0.1% |
Carbon Monoxide Concentrations:
Concentration of CO in the air (ppm) | Inhalation Time | Toxic Symptoms |
9 | Short term exposure | Recommended maximum allowable concentration in living area |
35 | 8 hours | The maximum exposure allowed by OSHA in the workplace over an eight hour period. |
200 | 2-3 hours | Slight headache, tiredness, fatigue, nausea and dizziness |
400 | 1-2 hours | Serious headache-other symptoms intensify Life threatening after 3 hours. |
800 | 45 minutes | Dizziness, nausea and convulsions.Unconscious within 2 hours.Death after 2-3 hours. |
Additional Information:
Product Details:
Sensor Type | Semiconductor |
Usage/Application | Industrial |
Voltage | 9V |
Display Type | Digital |
Gas Type | Ammonia |
Detector Features | Adjustable Sensitivity |
Power Source | Battery |
Sound Level (dB) | Greater-than 85 dB |
Brand | TINSELPRO |
Additional Information:
Product Details:
Gas Type | Hydrogen |
Alarm Type | Automatic Alarming |
Brand | tinselpro |
Operating Temperature | 20 - 60 degree C |
Detected Gas | H2 |
Resolution | 0.1% |
Additional Information:
Product Details:
Brand | tinselpro |
Gas Type | LNG |
Detector Features | Adjustable Sensitivity |
Alarm Type | Automatic Alarming |
Display Type | Digital |
Power Source | Battery |
Resolution | 0.1% |
Additional Information:
Product Details:
Brand | TINSELPRO |
Display Type | Digital |
Gas Type | CNG |
Detector Features | Adjustable Sensitivity |
Power Source | Battery |
Sound Level | Greater-than 85 dB |
Additional Information:
Product Details:
Display Type | Digital |
Power Source | Battery |
Brand | tinselpro |
Detector Features | Adjustable Sensitivity |
Name of Gases Detected | LPG |
Detector Type | Portable Single Gas |
Detecting Principle | Semiconductor |
Operating Temperature | 0 to 55 Degree C |
Operating Humidity | Less Than 95% |
Alarming Method | Automatic Alarming |
Sound Level | Grater Than 80 Db |
Weight | 450 gms approx |
Current | LessThan 150 mA (In measuring condition) Less Than 75 mA (In non measuring condition) |
Detected Gas | PNG |
Measurement Range | 0 to 999 PPM |
Resolution | 0.1% |
Additional Information:
Product Details:
Display Type | Digital |
Gas Type | LPG |
Power Source | Battery |
Detector Features | Adjustable Sensitivity |
Brand | tinselpro |
Detecting Principle | Semiconductor |
Additional Information:
Product Details:
Brand | tinselpro |
Gas Type | CFC Gas |
Detector Features | Adjustable Sensitivity |
Sound Level (dB) | Greater-than 85 dB |
Display Type | Digital |
Power Source | Battery |
We are a well known firm, instrumental in manufacturing, exporting and supplying the best grade Portable CFC Gas Detector. This detector is manufactured using quality approved components by our diligent professionals with the aid of cutting edge technique. The offered detector is suitable to test the percentage of CFC in air conditioners and other related items. In addition to this, the provided Portable CFC Gas Detector(Hand-Held) can be bought from us at cost effective rates.
Key Points:
Light weight
Defect free
Easy to operate
Robust design
Additional Information:
Product Details:
Brand | TINSELPRO |
Detecting Principle | Semiconductor |
Display Mode | Digital display with seven segment screen |
Alarming Method | Automatic Alarming |
Sound Level | Grater Than 80 Db |
Power Supply | Battery Operated(9Volts,600mAh) |
Weight | 450 gms approx |
Current | Less Than 150 mA (In measuring condition) Less Than 75 mA (In non measuring condition) |
Detected Gas | NH3 |
Measurement Range | 0 to 999 PPM |
Resolution | 0.1% |
Operating Temperature | 0 to 55 Degree C |
Operating Humidity | Less Than 95% |
Product Details:
Display Type | Digital |
Gas Type | Natural Gas, Combustible Gas |
Power Source | Plug-In |
Brand | tinselpro |
Measurement Range | 0 to 999 PPM |
Additional Information: