Available with us is a wide array of Gas Leak Detectors for LPG and CNG. These systems works as the complete gas-leaking alarming products that are ideal for detecting the leakage of particular gas and alarms. It gives out both audio as well as video alarming facility. Known for their efficient working and longer service life, all the systems offered by us are described below:
Product Details:
Measurement Range | 0-1000 ppm |
Features | 7 SEGMENT DISPLAY WITH RELAY OUTPUT |
Gas Type | Ammonia Gas |
Temperature Range (deg. Celsius) | 0 TO 55 |
Alarm Current (mA) | 150 MA |
Operating Temp. (deg. Celsius) | 0 to 55 |
Operating Time | 1.5 MINUTES APPROX. |
Battery Voltage (V) | NA |
Voltage (V) | 12 V |
Clock Type | NA |
Weight (g) | 375 G |
Condition | New |
Battery Type | NA |
Detection Range (%) | UPTO 10000 PPM |
Resolution (PPM) | 0.1 PPM |
Response Time (s) | 15 SEC |
Sensor Type | SEMICONDUCTOR |
Sensor Life | 5 YEARS |
Power Consumption (W) | 2 WATT |
Output Signal (mA) | 150MA |
Sensitivity (PPM) | 10 TO 999 PPM |
Working Humidity (%) | 95% |
Installation Type | FIXED TYPE |
Recharge Time (hr.) | NA |
Reponse Time (s) | 15 SECONDS |
Alarm Frequency (Hz) | 50 HZ |
Alarm Type | VISUAL AND AUDIBLE |
Sound Level (dB) | 80 db |
Color | WHITE |
Material | ABS PVC |
Warm Up Time | 1.5 MINUTES APPROX. |
Humidity | 95 |
Sound Level | 80db |
Model | TPGS0501AF1P PGS0501BF1P |
Warranty | 1 YEARS |
Brand | TINSELPRO |
Alarming Method | PIEZOELECTRIC BUZZER |
Battery Charged | NA |
Gases Measured | NH3 |
Optional Function | RELAY OUTPUT |
Output Current | 150 mA |
Product Weight | 375 g |
Alarm Recording | NA |
Backlight | NA |
Battery Life | NA |
Charger | NA |
Charging Time Hr | NA |
Current Consumption | 100mA |
Detecting Principle | SEMICONDUCTOR |
Dielectrically Strength | NA |
Distance To The Panel | AS ACTUAL |
Environment Pressure | IDEAL |
Frequency Hertz | 50 Hz |
Indication | VISUAL AND AUDIBLE |
Outputs | 2.5 TO 5 V |
Display Type | Digital |
Additional Information:
Product Details:
Display Type | Digital |
Brand | tinselpro |
Response Time | Less than 2.5 min |
Working Power | AC 220V + 20% 50Hz Less than 3W |
Operating Conditions Temp | 0 degree C - 55 Degree C Humidity Less than95% |
Alarming Method | Digital numerical value upto 999 ppm visual and audio |
Sound level | Less than 80dB |
Weight | 350gms |
Optional Function | Gas shut off valve/relay output for exhaust fan, Input to Central Security System |
Additional Information:
Product Details:
Measurement Range | 0 to 10000 PPM |
Brand | tinselpro |
Sound Level | 80 dB (in 1meter) |
Operating Temperature | 10 to 55 Degree C |
Detecting Principle | Semiconductor |
Current | Less Than 150mA (in measuring condition) Less Than 75mA (in non measuring condition |
Optional Function | Gas shut off valve, Relay output for exhaust fan, Input to central security system, 4-20mA output (w |
Accuracy | 100 PPM |
Operating Humidity | Less Than 95% |
Display Mode | 16x2 LCD Display |
Alarming Method | Automatic Alarming |
Power Supply | 230V AC/ 12V DC/ 24V DC |
Weight | 500gms |
Product Details:
Measurement Range | 0 to 999 PPM |
Brand | TINSELPRO |
Detecting Principle | Semiconductor |
Weight | 350 gms |
Current | Less Than150 mA (In measuring condition) Less Than75 mA (In non measuring condition) |
Optional Function | Gas shut off valve, Relay output for exhaust fan, Input to Central Security System |
Detected Gas | R-134A/R-12/R-22 |
Resolution | 0.1% |
Operating Temperature | 0 to 55 Degree C |
Operating Humidity | Less Than 95% |
Display Mode | Digital display with seven segment screen |
Alarming Method | Automatic Alarming |
Sound Level | Grater Than 80 Db |
Power Supply | 230 Volts AC/ 12 Volts DC/ 24 Volts DC |
Product Details:
Brand | tinselpro |
Measurement Range | 0 to 999 PPM |
Alarming Method | Automatic Alarming |
Optional Function | Gas shut off valve,Relay output for exhaust fan,Input to Central Security System |
Detecting Principle | Semiconductor |
Sound Level | Grater Than 80 Db |
Power Supply | 230 Volts AC/ 12 Volts DC/ 24 Volts DC |
Weight | 350 gms |
Current | Less Than 150 mA (In measuring condition) Less Than75 mA (In non measuring condition) |
Detected Gas | CNG |
Resolution | 0.1% |
Operating Temperature | 0 to 55 Degree C |
Operating Humidity | Less Than 95% |
Display Mode | Digital display with seven segment screen |
Product Details:
Detector Type | Fixed Single Gas |
Name of Gases Detected | Co |
Brand | TINSELPRO |
Model | Type 4 |
Power Source | Plug-In |
Display Type | Analog |
Country of Origin | Made in India |
Product Details:
Brand | TINSELPRO |
Measurement Range | 0 to 999 PPM |
Detecting Principle | Semiconductor |
Weight | 350 gms |
Current | Less Than 150 mA (In measuring condition) Less Than75 mA (In non measuring condition) |
Optional Function | Gas shut off valve, Relay output for exhaust fan, Input to Central Security System |
Detected Gas | CH4 |
Resolution | 0.1% |
Operating Temperature | 0 to 55 Degree C |
Operating Humidity | Less Than 95% |
Display Mode | Digital display with seven segment screen |
Alarming Method | Automatic Alarming |
Sound Level | Grater Than 80 Db |
Power Supply | 230 Volts AC/ 12 Volts DC/ 24 Volts DC |
Product Details:
Sensor Type | SEMICONDUCTOR |
Usage/Application | KITCHENS |
Voltage | 230V AC |
Gas Type | Natural Gas |
Power Source | Plug-In |
Material | ABS |
Installation Type | PLUG IN,WALL MOUNT |
Sound Level | 80dB |
Warranty | 12 MONTHS |
Optional Function | NO RELAY |
Brand | TINSELPRO |
Operating voltage | AC85V-260V |
Product size | 11.5 x 7.2 x 4.8 cm |
Static current | Greater than 90mA |
Additional Information:
Product Details:
Brand | tinselpro |
Measurement Range | 0000 to 5000 PPM |
Detecting Principle | IR Based |
Response Time | Less Than 30 sec |
Accuracy | +- 50ppm |
Operating Temperature | 0 to 55 Degree C |
Operating Humidity | Less Than 95% |
Alarming Method | Automatic Alarming |
Power Supply | 230 Volts AC |
Sound Level | Grater Than 80 Db |
Current | Less Than 80 mA (In measuring condition) Less Than 70 mA (In non measuring condition) |
Optional Function | Gas shut off valve, Relay output for exhaust fan, Input to Central Security System |
Outer Body | IP Console |
Detected Gas | CO2 |
Sample Method | Diffusion |
Warm Up Time | Less Than 1.5 min |
if user want to change alarming level (in ppm):