Product Details:
| Minimum Order Quantity | 1 Piece |
| Gas Detected | LPG + PNG |
| Sensor Type | Semiconductor |
| Alarm Level | 0 to 999 PPM |
| Output Signal | Relay |
| Power Supply | 230V AC/24V DC/12V DC |
| Mounting Type | Wall mounted |
| Buzzer | Without buzzer |
| Application | LPG manifold, Cylinder storage, Restaurant |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Panel Type | Conventional |
| Machine Type | Automatic |
| Number of Phases | 4 |
| Gas Type | All Gases |
| Power Supply | Electric |
| Mounting Type | Wall Mounted |
| Zones | 4 zone |
| Loop Capacity | 4 loop |
| Power | 50 w |
| Brand | Tinselpro |
| Voltage | 220 V |
| Material | Mild Steel |
| Outlet Pressure Range | Adjustable |
| Current Capacity | 1 A |
| Operating Pressure | 7 bar |
Product Details:
| Application | Construction |
| Shell Material | HDPE |
| Certification | EN397 |
| Suspension Type | 12 POINTS |
| Headband Type | 4-point Plastic Suspension with slip-fit adjustment & adjustable Chin Strap for customized and com |
| Color | Yellow |
| Features | Ventilated |
Product Details:
| Load Capacity | 250 KGS |
| Material | Aluminium Alloy |
| Leg Sections | 2 Section |
| Country Of Origin | India |
Product Details:
| Suit Type | Aluminized Suit |
| Layers | 3 Layer |
| Heat Protection | 1650 |
| Material | Aluminized Glass Fibre |
| Size | Free Size |
| Standard | EN 1486 |
Product Details:
| Material | Leather |
| Cuff Type | FIRE FIGHTING GLOVES |
| Size | 8 INCH |
| Standard | EN 659 |
| Color | Black |
| Finger Type | Full Finger |
Product Details:
| Anchor Type | Single Point Anchor |
| Material | Alloy Steel |
| Rated Load | 23 KN |
| Installation Surface | Wall, Roof Sheet, Steel |
| Standard Compliance | EN 795 |
Product Details:
| Anchor Type | D Ring Anchor |
| Material | Galvanized Steel |
| Usage | ROOF ANCHOR |
| Roof Type | HINGES STEEL ROOF ANCHOR |
| Finish | Powder Coated |
Product Details:
| Rope Type | Twisted Rope |
| Lanyard Type | Adjustable |
| Length | 2 m |
| Rope Diameter | 14 mm |
| Hook Type | Scaffold Hook |
| CERTIFICATE | EN358:1999 |
Product Details:
| Barrier Type | Belt Barrier |
| Post Material | Stainless Steel |
| Belt Length | 3 m |
| Post Finish | SS Polished |
| Belt Color | Red |
| Post Height | 1000 mm |
| Usage Area | Hospital, Bank, Mall, Airport, Office, Cinema, Hotel |
Product Details:
| Cone Height | 750 mm |
| Material | Pu Flexible |
| Cone Weight | 1 kg |
| Cone Color | Orange |
| Base Size | 200 mm |
| Usage Area | Airport, Industrial, Mall, Parking, Construction Site, Warehouse, Road, Highway |
Product Details:
| Cone Height | 1000 mm |
| Reflective Sleeve | Yes |
| Cone Weight | 4.5 kg |
| Cone Color | Orange |
| Base Size | 450x450 mm |
| Sleeve Count | 1 Sleeve |
| Usage Area | Parking, Airport, Construction Site, Industrial, Road, Warehouse, Mall, Highway |
Product Details:
| Cone Height | 1000 mm |
| Reflective Sleeve | Yes |
| Cone Weight | 6 kg |
| Cone Color | Orange |
| Base Size | 400x400 mm |
| Usage Area | Mall, Airport, Road, Parking, Construction Site, Industrial, Warehouse, Highway |
Product Details:
| Number of Layers | 3 Ply |
| Securing Method | Ear Loop |
Product Details:
| Visor Material | Acrylic |
| Visor Size | 8X16 |
| Visor Thickness | 1.5 mm |
Product Details:
| Material | Cotton |
| Gender | Unisex |
| Sleeve Type | Full Sleeve |
| Reflective Tape | With Reflective |
Product Details:
| GSM | 90 gsm to 120 gsm |
| Reflective Tape Width | 2 inch |
Product Details:
| GSM | 90 GSM OR 120 GSM |
| Fabric Type | Polyester |
| Reflective Tape Width | 2 inch |
| Reflective Tape Type | Glass Bead |
Product Details:
| GSM | 120 GSM |
| Fabric Type | Polyester |
| Reflective Tape Width | 2 inch |
| Color | Fluorescent Green |
| Closure Type | Zipper |
Product Details:
| Number of Layers | Double Layer |
| Color | Green |
| Standard | IS 5175 |
Product Details:
| Boot Type | Gumboots |
| Toe Type | Steel Toe |
| Upper Material | PVC |
| Sole Material | PVC |
Product Details:
| Fabric Type | TINSELPRO |
| Color | Orange |
| Number of Pockets | No Pockets |
| GSM | 45 GSM TO 180 GSM |
| Reflective Tape Width | 1 inch |
| Reflective Tape Type | Micro Prismatic |
Product Details:
| GSM | 90 GSM TO 120 GSM |
| Fabric Type | Polyester |
| Reflective Tape Width | 2 inch |
| Color | Orange |
| Number of Pockets | No Pockets |
| Reflective Tape Type | Micro Prismatic |
Product Details:
| Reflective Tape Width | 2 inch |
| Color | Orange |
| Closure Type | Velcro |
| Reflective Tape Type | Micro Prismatic |
Product Details:
| Size | S,M,L,XL |
Product Details:
| Material | Nitrile Coated |
Product Details:
| Color | Yellow |
Product Details:
| Width | L250 mm W350 mm H50 mm |
Product Details:
| Size | 79"X79" |
| Blanket material | Fiberglass |
| Color | White |
Product Details:
| Print Text | Caution |
| Color | Yellow & White |
Product Details:
| Boot Type | Gumboots |
Product Details:
| Stand Material | Plastic |